- These reports work best on desktop (NOT mobile friendly).
- You do not have to pick both columns.
- You may select multiple options by holding down CTRL or CMD on mac.
- You may click on a highlighted selection to remove the filter (you can always refresh you page to start from scratch).
- REPORT 1 (on this page) will provide a summary and average of associates/dealers selected in the filters.
- REPORT 2 (by clicking on an actual certification name) will open in another tab, and is a detail of the progress and courses in that certification.
- You may click the download button at any time!
Have fun with it! Keep in mind that these reports are pulling a lot of info, so loading time may be a bit slow. Clicking around is the best way to get familiar with the process and the results that you desire! This is custom software, and with any new software, there may be some bugs. Questions? Reach out to support. The more detail that you send us about the issue would be helpful!
Detail for PA Level 2 Certification Certificate
Dealership | Region | Username | Job Title | 906 Parts Associate Level 2 Certification | 120 Time Management Basics | 220 Tire Basics | 305 Hospitality Training Creating Ambassadors | 450 Fixed Ops Numbers for Associates-Sales | 451 Fixed Ops Numbers for Associates Gross Profit and KPIs | 476 Customer Management–Pass Fail |
---|---|---|---|---|---|---|---|---|---|---|
allan-vigil-ford | orlando | wisdm qa | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
university-mazda-kia | dallas | Jeff Nolen | parts-associate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Connor Fullerton | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
university-mazda-kia | dallas | James Griner | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
university-mazda-kia | dallas | Randy Filippuzzi | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
university-mazda-kia | dallas | Jon Weinzapfel | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
garber-auto-group | boston | Chris Dean | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
garber-auto-group | boston | PATRICK ALGARIN | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
garber-auto-group | boston | Matthew Bice | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
garber-auto-group | detroit | JESSE MCKINNON | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
garber-auto-group | please-choose | Zach Trovato | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
garber-auto-group | please-choose | BRANDON BURGESS | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
brogan-cadillac | philly | NICOLE ELY | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | minneapolis | Nick Kopesky | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | Bill Stoufer | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | Michael Muldoon | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | cody curtis | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | John Bishop | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | Shelby Rutledge | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | Jonathon Rutledge | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | Steve Hudson | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | Kody Fields | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | Rick Kissel | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | Kendra Pena | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
rafferty-subaru | philly | STEPHANIE KRUGER | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
rafferty-subaru | philly | RON MCHUGH | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
valmark-chevrolet | dallas | Justin Kelley | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
rafferty-subaru | philly | parker bond | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-hyundai-genesis | orlando | Rylee Terry | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Tasia Ortiz | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | please-choose | Devon Pokorny | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | Fraser Ardrey | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | minneapolis | Rob Connor | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | LEVIN HICKMAN | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | Kimberly hale | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | Donna Houlahan | director | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | Gerald Acevedo | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
dave-sinclair-ford | kansas-city | Danielle Williams | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 100.00% |
allan-vigil-ford | orlando | KARINA VARGAS - PEPPERS | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | jasmine ortega | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
allan-vigil-ford | orlando | ALEXANDRIA PAIGE | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Suprina Brown | bdc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Ariana Ellerbee | bdc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Talisha Brown | bdc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Jasmine Keys Morris | bdc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Yesenia Vargas | bdc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Vincent McGrath | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Jada Jones | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Jennifer Wilkes | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Tonya Swaim | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
allan-vigil-ford | orlando | Jeff Murrell | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Dennis Kerce | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
allan-vigil-ford | orlando | Holly Buchanan | service-manager | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
rafferty-subaru | philly | Ken Seal | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-ford-lincoln | orlando | Eric Duke | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
parks-auto-of-gainesville | boston | Amy Davis | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | minneapolis | Joel Wicklund | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
gateway-motors-inc | kansas-city | Andrew Armstrong | parts-associate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
gateway-motors-inc | kansas-city | Shawn Sullwold | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
lester-auto-group | boston | Joseph Jimenez | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
gateway-motors-inc | kansas-city | Thomas McCaslin | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
family-hyundai | minneapolis | MICHAEL MAJCHROWICZ | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
family-hyundai | minneapolis | Jo Gonzalez | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
family-hyundai | minneapolis | COLIN SIMMONS | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
family-hyundai | minneapolis | BRYAN SCHULTZ | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
family-hyundai | minneapolis | Mario Bova | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
family-hyundai | minneapolis | KENNETH BEGESKE | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
family-hyundai | minneapolis | Matt Casey | service-advisor | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
family-hyundai | minneapolis | GENO CALABRESE | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
freedom-nissan | boston | Ethan Verner-Smith | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
zurich-corporate | philly | Stephen Schoener | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
vann-york-auto-group | charlotte | Greg York | director | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | kansas-city | Jennifer Mathews | director | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
freedom-nissan | boston | Ricky Robideau | parts-associate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | kansas-city | Butch Smith | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
european-exotic-center | orlando | Evan Glaub | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | kansas-city | Wes Morris | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
family-hyundai | minneapolis | TJ SCHMITT | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
garber-auto-group | detroit | Ty Mier | director | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
freedom-nissan | boston | JOHN RICHLING | parts-manager | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
freedom-nissan | boston | ARTIQUA DUBOIS | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
freedom-nissan | boston | Keith Toomey | service-advisor | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
freedom-nissan | boston | Jeremy duell | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
fox-motors | detroit | Douglas Myers | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
fox-motors | detroit | Jack Turske | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
family-hyundai | minneapolis | Graham Watson | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
cata | minneapolis | Scott Falcone | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
hoffman-auto | boston | Aaron Kellogg | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | los-angeles | Doug Harter | fixed-operations | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | larry biermann | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | George Brown | valet | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | detroit | Kim Carbone | director | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | Liz Sappenfield | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | detroit | Kyle Lestini | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | Torrey Hall | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | SYLVESTER PILGROM | parts-associate | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
94-nissan-of-south-holland | minneapolis | stephen veldman | parts-manager | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
94-nissan-of-south-holland | minneapolis | Dominic Fioretti | parts-associate | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | William Althoff | parts-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | Matt Sappenfield | service-advisor | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | Courtney Robbins | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Alyssa Reicks | service-advisor | 0.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | Allison Buckman | parts-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Danny Wander | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Russ Schmelzer | parts-associate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Ron Hefner | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Eric Shuey | parts-associate | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | Torrey Hall | service-manager | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | Jeremy Bacon | service-advisor | 0.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | JAMIE RAHE | parts-associate | 0.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | James Halverson | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Lance Voss | parts-associate | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | Kimberly Moser | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Laura Meyer | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Jason Waterman | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Curtis Braverman | parts-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | JOHN DEMARS | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Shane Swingle | parts-associate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Dan Schuster | parts-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Cathy Mills | service-advisor | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | todd thoma | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Kayla Rennison | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Curtis Stepan | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Emma Brown | parts-associate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Megan Hansel | service-manager | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Josh Kempf | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Nick Chase | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | Cassandra Williams | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Kelsey Mueller | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Joe Beekman | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Jacob Keppler | parts-associate | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
browns-family-of-dealerships | kansas-city | Hallie Hebl | parts-associate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
browns-family-of-dealerships | kansas-city | Forest Brown | valet | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
d-patrick | detroit | Joseph O'Daniel | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
d-patrick | detroit | Garrett Craig | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
d-patrick | detroit | Monica Perkins | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
d-patrick | detroit | Chelsea Lear | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | philly | AL LEASURE | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | philly | TYLER MCCONNELL | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | detroit | Bruce Schad | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
dm-chevy | orlando | Jose Cruz Diaz | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | boston | SARA DOWLING | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
dm-chevy | orlando | CHRISTINA NIELSEN | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
dm-chevy | orlando | JOHN FLETCHER | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | detroit | JAMES BARNETTE | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | TAYLOR McCARROLL | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
wr-mercedes-benz-little-rock | kansas-city | Chris Butler | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | detroit | Rich Clark | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | detroit | Matt Wickwire | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | philly | JOSH MCKELVEY | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | Tyler Roberson | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
pillar-auto-group | philly | Dan Dean | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
pillar-auto-group | detroit | Edward Williams | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
94-nissan-of-south-holland | minneapolis | Christopher Koehler | general-manager | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
94-nissan-of-south-holland | minneapolis | Tim Sappenfield | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
d-patrick | detroit | Cole Ransome | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
jay-malone-motors | minneapolis | Tony Mosenden | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
long-mcarthur-ford | kansas-city | MARIA RECENDEZ | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | los-angeles | Christopher Padilla | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | los-angeles | Jeff Grech | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
new-dealer-subscriber | boston | SCOTT SITTON | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
long-mcarthur-ford | kansas-city | TIMOTHY OHLDE | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
wr-honda-world-of-conway | kansas-city | BOB LITTLETON | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
wr-honda-world-of-conway | kansas-city | Kimberly Phillips | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
wr-honda-world-of-conway | kansas-city | DANNY MOLINA | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
long-mcarthur-ford | kansas-city | Keith Foth | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
long-mcarthur-ford | kansas-city | Brad Hammerschmidt | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | kansas-city | David West | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
manahawkin-jeep | philly | rick hackett | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
bachrodt-baraboo-motors | minneapolis | Todd Thommes | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | kansas-city | Michael Firsick | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
zurich-corporate | los-angeles | Rob Reddish | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
laurel-ford-lincoln-kia | kansas-city | Jack Moore | service-advisor | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
laurel-ford-lincoln-kia | kansas-city | Erick Wicklund | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
conley-insurance | kansas-city | Shay Choudhury | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
new-dealer-subscriber | charlotte | Todd Duff | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
conley-insurance | kansas-city | Kyle Wilhite | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
new-dealer-subscriber | kansas-city | Eric Burns | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
conley-insurance | kansas-city | PRESTON MURPHREE | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
conley-insurance | kansas-city | carolee hoskins | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
conley-insurance | kansas-city | Amy Davis | general-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
conley-insurance | kansas-city | Adam Hutchins | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
conley-insurance | kansas-city | Weston Lemon | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
